PEI - "Enterprise Wide Personnel & Technology Solutions"

2008 w/e Friday

Home ] About PEI ] Services ] Jobs ] Staff & Consultants ] Contact ] Site Map ]

 

 

2008 Schedule of Paydays

For Timesheets Weekending on FRIDAY

    Weekending Timesheets Included on Paycheck*
Pay Day Weekday Timesheet #1 Timesheet #2 Timesheet #3
15-Jan-2008 Tue 21-Dec-2007 28-Dec-2007  
31-Jan-2008 Thu 4-Jan-2008 11-Jan-2008  
15-Feb-2008 Fri 18-Jan-2008 25-Jan-2008  
29-Feb-2008 Fri 1-Feb-2008 8-Feb-2008 15-Feb-2008
14-Mar-2008 Fri 22-Feb-2008 29-Feb-2008  
31-Mar-2008 Mon 7-Mar-2008 14-Mar-2008  
15-Apr-2008 Tue 21-Mar-2008 28-Mar-2008  
30-Apr-2008 Wed 4-Apr-2008 11-Apr-2008  
15-May-2008 Thu 18-Apr-2008 25-Apr-2008  
30-May-2008 Fri 2-May-2008 9-May-2008  
13-Jun-2008 Fri 16-May-2008 23-May-2008 30-May-2008
30-Jun-2008 Mon 6-Jun-2008 13-Jun-2008  
15-Jul-2008 Tue 20-Jun-2008 27-Jun-2008  
31-Jul-2008 Thu 4-Jul-2008 11-Jul-2008  
15-Aug-2008 Fri 18-Jul-2008 25-Jul-2008  
29-Aug-2008 Fri 1-Aug-2008 8-Aug-2008 15-Aug-2008
15-Sep-2008 Mon 22-Aug-2008 29-Aug-2008  
30-Sep-2008 Tue 5-Sep-2008 12-Sep-2008  
15-Oct-2008 Wed 19-Sep-2008 26-Sep-2008  
31-Oct-2008 Fri 3-Oct-2008 10-Oct-2008  
14-Nov-2008 Fri 17-Oct-2008 24-Oct-2008 31-Oct-2008
28-Nov-2008 Fri 7-Nov-2008 14-Nov-2008  
15-Dec-2008 Mon 21-Nov-2008 28-Nov-2008  
31-Dec-2008 Wed 5-Dec-2008 12-Dec-2008  

*NOTE: Although paychecks are issued semimonthly, they include ALL approved hours from weekly timesheets referenced for that payday. Therefore, paychecks will normally encompass all hours from two timesheets, but will occasionally contain hours from three timesheets.

Personal Enterprises, Inc.

910 Second Street * Suite 200 * Sacramento, CA 95814 

Phone: 916.567.1500 * Fax: 916.567.1599
Toll Free: 1.800.567.1525
webmaster@peijobs.com * http://www.peijobs.com

 

Copyright © 2005 Personal Enterprises, Inc.  All rights reserved. 
National member of NACCB.

This site was last updated on: Friday, June 20, 2008